TANGENT LNS-AG

ST.ID.LBR.TANGENTLNS40AG.0011, ST.ID.LBR.TANGENTLNS80AG.0011, ST.ID.LBR.TANGENTLNS100AG.0011, ST.ID.LBR.TANGENTLNS120AG.0011
  • Compact and efficient design for wall painting
  • Ideal solution for interior wall painting and textile panel applications
  • Concealment of the light source thanks to the front viewfinder
  • Easy connection with internal driver
  • Best lighting with dual angle lens
  • Aluminum body
  • Use of best quality materials for perfect heat dissipation
  • High luminous flux, up to 110 lm / W
  • Different angle options suitable for your project
  • RGB option
Product Details
5W
15cm
80 CRI2700K530 lm106 lm/W6W
20cm
80 CRI2700K636 lm106 lm/W
3000K550 lm110 lm/W3000K660 lm110 lm/W
3500K565 lm113 lm/W3500K678 lm113 lm/W
4000K575 lm115 lm/W4000K690 lm115 lm/W
5000K595 lm119 lm/W5000K714 lm119 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
90 CRI2700K475 lm95 lm/W90 CRI2700K570 lm95 lm/W
3000K500 lm100 lm/W3000K600 lm100 lm/W
3500K515 lm103 lm/W3500K618 lm103 lm/W
4000K525 lm105 lm/W4000K630 lm105 lm/W
5000K545 lm109 lm/W5000K654 lm109 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
6W
30cm
80 CRI2700K636 lm106 lm/W8W
40cm
80 CRI2700K848 lm106 lm/W
3000K660 lm110 lm/W3000K880 lm110 lm/W
3500K678 lm113 lm/W3500K904 lm113 lm/W
4000K690 lm115 lm/W4000K920 lm115 lm/W
5000K714 lm119 lm/W5000K952 lm119 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
90 CRI2700K570 lm95 lm/W90 CRI2700K760 lm95 lm/W
3000K600 lm100 lm/W3000K800 lm100 lm/W
3500K618 lm103 lm/W3500K824 lm103 lm/W
4000K630 lm105 lm/W4000K840 lm105 lm/W
5000K654 lm109 lm/W5000K872 lm109 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
10W
50cm
80 CRI2700K1060 lm106 lm/W12W
60cm
80 CRI2700K1272 lm106 lm/W
3000K1100 lm110 lm/W3000K1320 lm110 lm/W
3500K1130 lm113 lm/W3500K1356 lm113 lm/W
4000K1150 lm115 lm/W4000K1380 lm115 lm/W
5000K1190 lm119 lm/W5000K1428 lm119 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
90 CRI2700K950 lm95 lm/W90 CRI2700K1140 lm95 lm/W
3000K1000 lm100 lm/W3000K1200 lm100 lm/W
3500K1030 lm103 lm/W3500K1236 lm103 lm/W
4000K1050 lm105 lm/W4000K1260 lm105 lm/W
5000K1090 lm109 lm/W5000K1308 lm109 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
14W
70cm
80 CRI2700K1484 lm106 lm/W16W
80cm
80 CRI2700K1696 lm106 lm/W
3000K1540 lm110 lm/W3000K1760 lm110 lm/W
3500K1582 lm113 lm/W3500K1808 lm113 lm/W
4000K1610 lm115 lm/W4000K1840 lm115 lm/W
5000K1666 lm119 lm/W5000K1904 lm119 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
90 CRI2700K1330 lm95 lm/W90 CRI2700K1520 lm95 lm/W
3000K1400 lm100 lm/W3000K1600 lm100 lm/W
3500K1442 lm103 lm/W3500K1648 lm103 lm/W
4000K1470 lm105 lm/W4000K1680 lm105 lm/W
5000K1526 lm109 lm/W5000K1744 lm109 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
18W
90cm
80 CRI2700K1908 lm106 lm/W20W
100cm
80 CRI2700K2120 lm106 lm/W
3000K1980 lm110 lm/W3000K2200 lm110 lm/W
3500K2034 lm113 lm/W3500K2260 lm113 lm/W
4000K2070 lm115 lm/W4000K2300 lm115 lm/W
5000K2142 lm119 lm/W5000K2380 lm119 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W
90 CRI2700K1710 lm95 lm/W90 CRI2700K1900 lm95 lm/W
3000K1800 lm100 lm/W3000K2000 lm100 lm/W
3500K1854 lm103 lm/W3500K2060 lm103 lm/W
4000K1365 lm105 lm/W4000K2100 lm105 lm/W
5000K1962 lm109 lm/W5000K2180 lm109 lm/W
6500KXXXX lmxx lm/W6500KXXXX lmxx lm/W

 

MODEL NOTANGENT LNS-AG
PRODUCT CODEST.ID.LBR.TANGENTLNS40AG.0011, ST.ID.LBR.TANGENTLNS80AG.0011, ST.ID.LBR.TANGENTLNS100AG.0011, ST.ID.LBR.TANGENTLNS120AG.0011
BODYALUMINUM
BODY MOVEMENTFIXED
DIFFUSERANTI- GLARE LENS AND VISOR
COLOR TOLERANCE3SDCM (MacAdam)
MAINTENANCE OF LUMINOUS FLUXL80/B10 ≥ 50.000h, Ta 25 Cº
L90/B10 ≥ 50.000h, Ta 25 Cº
FAILURE RATEC0/B10 ≥ 50.000h, Ta 25 Cº
PHOTOBIOLOGICAL SAFETYRG1
SOURCE OF LIGHTPOWER LED
LED LIGHT ANGLE15º x 50º, 20º x 60º
COLOR TEMPERATURE2700K ~ 6500K
DIMMEROPTIONAL
DALI FEATUREOPTIONAL
SUPPLY VOLTAGE12 VDC, 24 VDC
PROTECTION CLASSIP20
APPLICATION TYPESURFACE
OPERATING TEMPERATURE-20 ~ +50Cº
WEIGHTkg

 

TANGENT LNS-AG - Smart Led Tecnology
TANGENT-LNS-AG-Smart-Led-Tecnology.pdf
PDF / 2.48 MB
Talk to us about your lighting projects.